Selling fast!
Get yours while you can.
Your basket
Estimated total:
£0.00
| ROYAL CANIN® Veterinary Health Nutrition Since 1968, Royal Canin has been following the belief that nutrition plays a key role in supporting the health and wellbeing of cats and dogs. This is why we have designed ROYAL CANIN® veterinary diets around proven nutritional science in partnership with pet professionals and experts, delivering nutrition for pets with specific health needs. ROYAL CANIN® Gastrointestinal Low Fat is a wet low fat gastrointestinal dog food specifically formulated to help support your dog’s digestive health in cases of gastrointestinal sensitivities. ROYAL CANIN® Gastrointestinal Low Fat dog food comes as a wet loaf, created to be an appealing way for your dog to receive the nutrition they need. Follow the on-pack guidelines for recommended portions. This diet is suitable for dogs with: - Hyperlipidaemia - Acute and chronic pancreatitis - Lymphangiectasia, exudative enteropathy - Exocrine Pancreatic Insuffiency (EPI) - Delayed gastric emptying, oesophagitis - Oesophagitis - Acute and chronic diarrhoea Key Benefits: - Low Fat o This diet is tailor-made to support the nutritional requirements of dogs that require a fat restricted diet. - Fibre Balance o This diet’s limited fibre content helps to maintain your dog’s energy levels, despite the restricted fat content. - Digestive Support o This highly digestible formula is enriched with a balance of fibres and prebiotics to help support healthy digestion and transit. As part of the ROYAL CANIN® Veterinary Health Nutrition range, it is important that this product is only given to your pet when recommended by a veterinary professional. Transitioning your pet from one diet to another should be a smooth and gradual process over a 7–10-day period. Please ensure you follow the correct rationing amount, especially when mixed feeding. To cater to each dog’s individual preferences, ROYAL CANIN® Gastrointestinal Low Fat is also available as dry food with crunchy kibble. Please note: ROYAL CANIN® Gastrointestinal Low Fat wet dog food is not suitable for growth, gestation or lactation. |
Couldn't load pickup availability
SKU: I9695700 Copied!
| DOG GI LOW FAT WET (420g) | ||||||
|---|---|---|---|---|---|---|
| DOG’S WEIGHT (kg) | BODY CONDITION | |||||
| THIN | THIN | NORMAL | NORMAL | OVERWEIGHT | OVERWEIGHT | |
| Grams | Can | Grams | Can | Grams | Can | |
| 2 | 217 | 2/4 | 191 | 2/4 | 165 | 2/4 |
| 4 | 366 | 3/4 | 322 | 3/4 | 278 | 3/4 |
| 6 | 496 | 1 +1/4 | 436 | 1 | 377 | 1 |
| 8 | 615 | 1 +2/4 | 541 | 1 +1/4 | 467 | 1 |
| 10 | 727 | 1 +3/4 | 640 | 1 +2/4 | 552 | 1 +1/4 |
| 15 | 985 | 2 +1/4 | 867 | 2 | 749 | 1 +3/4 |
| 20 | 1 223 | 3 | 1 076 | 2 +2/4 | 929 | 2 +1/4 |
| 25 | 1 445 | 3 +2/4 | 1 272 | 3 | 1 098 | 2 +2/4 |
| 30 | 1 657 | 4 | 1 458 | 3 +2/4 | 1 259 | 3 |
| 35 | 1 860 | 4 +2/4 | 1 637 | 4 | 1 414 | 3 +1/4 |
| 40 | 2 056 | 5 | 1 809 | 4 +1/4 | 1 563 | 3 +3/4 |
| 45 | 2 246 | 5 +1/4 | 1 976 | 4 +3/4 | 1 707 | 4 |
| 50 | 2 431 | 5 +3/4 | 2 139 | 5 | 1 847 | 4 +2/4 |
| 55 | 2 611 | 6 +1/4 | 2 297 | 5 +2/4 | 1 984 | 4 +3/4 |
| 60 | 2 787 | 6 + 3/4 | 2 452 | 5 +3/4 | 2 118 | 5 |
| 65 | 2 959 | 7 | 2 604 | 6 +1/4 | 2 249 | 5 +1/4 |
| 70 | 3 128 | 7 +2/4 | 2 753 | 6 +2/4 | 2 378 | 5 +3/4 |
| 75 | 3 294 | 7 +3/4 | 2 899 | 7 | 2 504 | 6 |
| 80 | 3 458 | 8 +1/4 | 3 043 | 7 +1/4 | 2 628 | 6 +1/4 |
| 85 | 3 619 | 8 +2/4 | 3 184 | 7 + 2/4 | 2 750 | 6 +1/4 |
| 90 | 3 777 | 9 | 3 324 | 8 | 2 871 | 6 +3/4 |
| 95 | 3 933 | 9 +1/4 | 3 461 | 8 +1/4 | 2 989 | 7 |
| 100 | 4 088 | 9 +3/4 | 3 597 | 8 +2/4 | 3 107 | 7 +2/4 |

Selling fast!
Get yours while you can.
Pet Supermarket operated by Fetch! Retail Limited Address - Unit 1, Paramount House Gelderd Road, Birstall, Batley, England, WF17 9QD
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.