Selling fast!
Get yours while you can.
Your basket
Estimated total:
£0.00
Couldn't load pickup availability
| Typical Values | Analytical constituents (%): |
|---|---|
| Protein: | 7.5 |
| Fat content: | 5.2 |
| Inorganic matter: | 1.8 |
| Crude fibre: | 0.40 |
| Moisture: | 82.0 |
| Additives per kg | |
| Nutritional additives: | |
| Vitamin D3: | 200 IU |
| Vitamin E: | 60.0 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg |
| Iodine (Calcium iodate, anhydrous): | 0.28 mg |
| Iron (Iron(II) sulphate monohydrate): | 3.6 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 22.7 mg |
| Typical Values | Analytical constituents (%): |
|---|---|
| Protein: | 7.5 |
| Fat content: | 5.2 |
| Inorganic matter: | 1.8 |
| Crude fibre: | 0.40 |
| Moisture: | 82.0 |
| Additives per kg | |
| Nutritional additives: | |
| Vitamin D3: | 200 IU |
| Vitamin E: | 60.0 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg |
| Iodine (Calcium iodate, anhydrous): | 0.28 mg |
| Iron (Iron(II) sulphate monohydrate): | 3.6 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 22.7 mg |
| Typical Values | Analytical constituents (%): |
|---|---|
| Protein: | 7.5 |
| Fat content: | 5.2 |
| Inorganic matter: | 1.8 |
| Crude fibre: | 0.40 |
| Moisture: | 82.0 |
| Additives per kg | |
| Nutritional additives: | |
| Vitamin D3: | 200 IU |
| Vitamin E: | 60.0 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg |
| Iodine (Calcium iodate, anhydrous): | 0.28 mg |
| Iron (Iron(II) sulphate monohydrate): | 3.6 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 22.7 mg |
| Typical Values | Analytical constituents (%): |
|---|---|
| Protein: | 7.5 |
| Fat content: | 5.2 |
| Inorganic matter: | 1.8 |
| Crude fibre: | 0.40 |
| Moisture: | 82.0 |
| Additives per kg | |
| Nutritional additives: | |
| Vitamin D3: | 200 IU |
| Vitamin E: | 60.0 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg |
| Iodine (Calcium iodate, anhydrous): | 0.28 mg |
| Iron (Iron(II) sulphate monohydrate): | 3.6 mg |
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
| Zinc (Zinc sulphate, monohydrate): | 22.7 mg |
SKU: I9531263

Selling fast!
Get yours while you can.
Pet Supermarket operated by Fetch! Retail Limited Address - Unit 1, Paramount House Gelderd Road, Birstall, Batley, England, WF17 9QD