Selling fast!
Get yours while you can.
Your basket
Estimated total:
£0.00

| ROYAL CANIN® Veterinary Health Nutrition Since 1968, Royal Canin has been following the belief that nutrition plays a key role in supporting the health and wellbeing of cats and dogs. This is why we have designed ROYAL CANIN® veterinary diets around proven nutritional science in partnership with pet professionals and experts, delivering nutrition for pets with specific health needs. ROYAL CANIN® Recovery Ultra Soft Mousse for dogs and cats is formulated to support recuperation as a cat recovery food or dog recovery food. ROYAL CANIN® Recovery is a recovery pet food suitable for cats and dogs in cases of: - Re-feeding after anorexic period - Malnutrition - Post-surgery - Convalescence Key benefits: - High Energy o This diet contains a high energy density, meaning it meets your pet's daily energy requirements in a reduced feeding volume. - High protein o This formula has a high protein content to help maintain your pet's muscle mass during periods of recuperation. As part of the ROYAL CANIN® Veterinary Health Nutrition range, it is important that this product is only given to your pet when recommended by a veterinary professional. Transitioning your pet from one diet to another should be a smooth and gradual process over a 7–10 day period. Please ensure you follow the correct rationing amount. Please note: ROYAL CANIN® Recovery is not suitable for pancreatitis, hepatic encephalopathy. |
Couldn't load pickup availability
SKU: I0005012 Copied!
| Dog weight (kg) | Resting | - | Maintenance | - |
|---|---|---|---|---|
| - | g/day | can/day | g/day | can/day |
| 2 kg | 95 g | 1/2 | 155 g | 3/4 |
| 4 kg | 160 g | 3/4 | 260 g | 1 1/4 |
| 5 kg | 189 g | 1 | 308 g | 1 1/2 |
| 6 kg | 217 g | 1 | 353 g | 1 3/4 |
| 8 kg | 269 g | 1 1/2 | 438 g | 2 1/4 |
| 10 kg | 318 g | 1 3/4 | 517 g | 2 3/4 |
| 15 kg | 431 g | 2 1/4 | 701 g | 3 1/2 |
| 20 kg | 534 g | 2 3/4 | 870 g | 4 1/2 |
| 25 kg | 632 g | 3 1/4 | 1029 g | 5 1/4 |
| 30 kg | 724 g | 3 3/4 | 1179 g | 6 |
| 35 kg | 813 g | 4 1/4 | 1324 g | 6 3/4 |
| 40 kg | 899 g | 4 1/2 | 1463 g | 7 1/2 |
| 45 kg | 982 g | 5 | 1599 g | 8 1/4 |
| 50 kg | 1062 g | 5 1/2 | 1730 g | 8 3/4 |
| 55 kg | 1141 g | 5 3/4 | 1858 g | 9 1/2 |
| 60 kg | 1218 g | 6 1/4 | 1984 g | 10 1/4 |
| 70 kg | 1367 g | 7 | 2227 g | 11 1/2 |
| 80 kg | 1511 g | 7 3/4 | 2461 g | 12 1/2 |
| - | - | - | - | - |
| Cat weight (kg) | Resting | - | Maintenance | - |
| - | g/day | can/day | g/day | can/day |
| 2 kg | 93 g | 1/2 | 120 g | 1/2 |
| 2,5 kg | 110 g | 1/2 | 141 g | 3/4 |
| 3 kg | 126 g | 3/4 | 161 g | 3/4 |
| 3,5 kg | 141 g | 3/4 | 179 g | 1 |
| 4 kg | 156 g | 3/4 | 197 g | 1 |
| 4,5 kg | 171 g | 1 | 214 g | 1 |
| 5 kg | 185 g | 1 | 231 g | 1 1/4 |
| 5,5 kg | 199 g | 1 | 247 g | 1 1/4 |
| 6 kg | 212 g | 1 | 263 g | 1 1/4 |
| 6,5 kg | 225 g | 1 1/4 | 278 g | 1 1/2 |
| 7 kg | 238 g | 1 1/4 | 293 g | 1 1/2 |
| 7,5 kg | 251 g | 1 1/4 | 308 g | 1 1/2 |
| 8 kg | 263 g | 1 1/4 | 323 g | 1 3/4 |
| 8,5 kg | 275 g | 1 1/2 | 337 g | 1 3/4 |
| 9 kg | 287 g | 1 1/2 | 351 g | 1 3/4 |
| 9,5 kg | 299 g | 1 1/2 | 365 g | 1 3/4 |
| 10 kg | 311 g | 1 1/2 | 378 g | 2 |

We feed recovery to our elderly Maine Coon cat who has a number of health issues. Its consistency is easy for him to eat, he likes it, and it plays an important part in his diet and welfare.
used for very sickly cat and also for my pygmy hedgey after she had her leg amputated and shes fussy eater. use it all the time for her now. vet recommended it
I have three dogs each needing medication. Medicanimal has always given me a first class service. Pharmacy very helpful. I've ordered on internet and by phone always excellent service Sue . chadwell st mary essex
I have 2 cats with cancer and they can only eat this ,when I order it with your staff they are wonderfull and I get it within 5 days ,thank you so much
I have a 20 yo Burmese X male who has a hyper active thyroid and won't take tablets. He became so thin and doolally I thought I was going to finally lose him. I bought a couple of boxes off his food and it's a miracle. He's put on weight, regained his senses and is giving my kittens as good as he gets. Having been offered a new thyroid treatment too I'm now hoping he'll be with me a while longer.
Selling fast!
Get yours while you can.
Pet Supermarket operated by Fetch! Retail Limited Address - Unit 1, Paramount House Gelderd Road, Birstall, Batley, England, WF17 9QD