Hill's Science Plan Puppy Wet Dog Food - Chicken
Product details
Your puppy will love the taste of Hill's Science Plan Puppy food with Chicken, with its soft, smooth texture. It has the perfect balance of taste and nutrition for your dog. Precisely balanced to deliver the appropriate amount of energy to support ideal body weight in puppies.
- Balanced minerals for strong bones & teeth
- High-quality protein for building lean muscles
- Omega-3 DHA from fish oil for healthy brain & eye development
- Supports immunity
Ingredients
Feeding Guide
Please see package for complete feeding instructions. Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian. New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7 day period. Keep fresh water available at all times! Your pet's nutritional needs may change as they age. Ask your vet at every checkup.
Growth
Daily Feeding Guide
Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1 - 4) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7 - 9) |
1 | 3/8 | 1/2 | 5/8 |
2 | 5/8 | 3/4 | 1 |
4 | 1 | 1 1/3 | 1 2/3 |
5 | 1 1/4 | 1 2/3 | 2 |
10 | 2 1/4 | 2 2/3 | 3 1/4 |
20 | 3 2/3 | 4 1/2 | 5 1/3 |
30 | 5 | 6 | 7 1/3 |
40 | 6 | 7 1/2 | 9 |
50 | 7 1/4 | 9 | 10 3/4 |
60 | 8 1/4 | 10 1/4 | 12 1/3 |
60 + | 1 1/4 per 10kgs | 1 2/3 per 10 kgs | 2 per 10 kgs |
Growth 10 to 12 months (Pregnancy weeks 1 - 4) Mixed Feeding Guide
Daily Feeding Guide
Weight of Dog- kgs | Amount per Day - 370 g cans | Amount per Day - grams |
1 | 0.25+ | 15 g |
2 | 0.5+ | 15 g |
4 | 0.5+ | 55 g |
5 | 1+ | 25 g |
10 | 1+ | 110 g |
20 | 1+ | 250 g |
30 | 2+ | 280 g |
40 | 2+ | 395 g |
50 | 2+ | 500 g |
60+ | 2+ | 99 g per 10 kgs |
Growth 4 to 9 months (Pregnancy weeks 5 - 6) Mixed Feeding Guide
Daily Feeding Guide
Weight of Dog- kgs | Amount per Day - 370 g cans | Amount per Day - grams |
1 | 0.25+ | 20 g |
2 | 0.5+ | 30 g |
4 | 1+ | 35 g |
5 | 1+ | 55 g |
10 | 1+ | 160 g |
20 | 2+ | 240 g |
30 | 2+ | 395 g |
40 | 2+ | 540 g |
50 | 2+ | 675 g |
60+ | 2+ | 130 g per 10 kgs |
Growth less than 4 months (Pregnancy weeks 7 - 9) Mixed Feeding Guide
Daily Feeding Guide
Weight of Dog- kgs | Amount per Day - 370 g cans | Amount per Day - grams |
1 | 0.25+ | 30 g |
2 | 0.5+ | 45 g |
4 | 1+ | 60 g |
5 | 1+ | 90 g |
10 | 1+ | 215 g |
20 | 2+ | 330 g |
30 | 2+ | 515 g |
40 | 2+ | 685 g |
50 | 2+ | 845 g |
60+ | 2+ | 161 g per 10 kgs |